| Analysis | Container | Preservative | Holding Time (Days unless stated otherwise) |
|---|---|---|---|
| pH | 250 ml Plastic | NONE | 15 minutes |
| Alkalinity | 250 ml Plastic | NONE | 14 |
| Ammonia, Nitrogen | 250 ml Plastic | 0.5 ml H2SO4 | 28 |
| Acute Bioassays | cubitainers | NONE | 36 hours |
| Chronic Bioassays | cubitainers | NONE | 36 hours |
| 5-Day BOD | 500 ml Plastic | NONE | 48 hours |
| Chloride | 500 ml Plastic | NONE | 28 |
| Chlorophyll A | 2 liter amber glass | NONE | 48 hours |
| Color ADMI | 250 ml Plastic | NONE | 48 hours |
| COD | 250 ml Plastic | 0.5 ml H2SO4 | 28 |
| Conductivity | 250 ml Plastic | NONE | 14 |
| Cyanide, Total | 250 ml Plastic | 2 pellets NaOH | 14 |
| Fecal Coliform | 250 ml Plastic | 0.4 ml 10% Na2SO3O3 | 8 hours |
| Flashpoint | 100 ml Any | NONE | |
| Fluoride | 500 ml Plastic | NONE | 28 |
| Hardness | 500 ml Plastic | 1 ml HNO3 | 6 months |
| Ignitability | 20g ANY | NONE | |
| MBAS | 500 ml Plastic | NONE | 48 hours |
| Metals | 500 ml Plastic | 1 ml HNO3 | 6 months |
| Mercury | 500 ml Plastic | 1 ml HNO3 | 28 |
| Nitrate/Nitrite | 250 ml Plastic | 0.5 ml H2SO4 | 28 |
| Nitrate and/or Nitrite | 250 ml Plastic | NONE | 48 hours |
| Oil & Grease | 1 liter wide-mouth glass | 5 ml 1:1 HCI | 28 |
| Orthophosphate | 250 ml Plastic | NONE | 48 hours |
| Phenols | 1 liter glass | 1 ml H2SO4 | 28 |
| Salinity | 250 ml Plastic | NONE | 28 |
| Settleable Solids | 1 liter Plastic | NONE | 48 hours |
| Sulfate | 500 ml Plastic | NONE | 28 |
| Sulfide | 1 liter Glass | 3 pellets NaOH + 1 ml 2M Zinc acetate | 7 |
| TOC | 250 ml Amber Glass | 1 ml H2PO4 | 28 |
| Total Dissolved Solids | 500 ml Plastic | NONE | 7 |
| Total Kjeldahl Nitrogen | 250 ml Plastic | 0.5 ml H2SO4 | 28 |
| Total Phosphorous | 500 ml Plastic | 1 ml H2SO4 | 28 |
| Total Residual Chlorine | 250 ml Plastic | NONE | 15 minutes |
| Total Solids | 250 ml Plastic | NONE | 7 |
| Total Suspended Solids | 1 liter Plastic | NONE | 7 |
| Turbidity | 500 ml Plastic | NONE | 48 hours |
| Volatile Solids | 500 ml Plastic | NONE | 7 |
