| Analysis | Method | PQL (Practical Quantitation Limit) (units are mg/L unless stated otherwise) |
|---|---|---|
| pH | SM 4500H+B | N/A |
| Alkalinity | SM 2320B | 10.0mg CaC03/L |
| Ammonia, Nitrogen | EPA 350.1 | 0.02 and 0.1 |
| BOD, 5-Day, CBOD 5-Day | SM 5210B | 2.0 |
| Chloride | SM 4500C1-B | 0.5 |
| COD | EPA 410.4 | 15 |
| Color ADMI | SM2120E | 25 PCU |
| Conductivity | SM2510B | 100 umhos/cm |
| Cyanide, Total | EPA 335.4, SM 4500CN-E | 0.005 |
| Fecal Coliform | SM 9222D | 1 CFU/100ml |
| Flashpoint | SW846 1020C | NONE |
| Fluoride | SM 4500F-C | 0.1 |
| Hardness - Calculation | SM 2340B | 1 mg/l |
| Hardness - Titration | SM 2340C | 4mg/l |
| Ignitability | SW846 1030 | NONE |
| MBAS | SM 5540C | 0.10 |
| Nitrate/Nitrite | EPA 353.2 | 0.02 or 0.10 |
| Oil & Grease | EPA 1664B | 5 |
| Orthophosphate | SM4500P-E | 0.02mg/l |
| Phenols | EPA 420.1 | 0.01 |
| Salinity | SM2520B | 0.04ppt |
| Settleable Solids | SM 82540F | 0.1 |
| Sulfate | SM 4500-SO4-E, SW846 9038 | 5 |
| Sulfide | SM4500S2D | 0.1 |
| TOC | SM5310C | 1 mg/l |
| Total Dissolved Solids | SM2540C | 10 |
| Total Kjeldahl Nitrogen | EPA 351.2 | 0.2 |
| Total Phosphorous | EPA 200.7 | 0.020 |
| Total Solids | SM2540B | 10 |
| Total Suspended Solids | SM2540D | 2.5 |
| Turbidity | EPA 180.1 | 1.0 NTU |
